BEAUTIFUL REPARTITION OF THE SURAS
One knows that the Quran has 114 surates.
But one always asks the question why 114 and not 115 or 113 surates for example? Besides other mysteries that Allah knows, of course 114 are multiple of 19. But I think I found one thanks Allah.
Came me one day the idea to distribute the surates of the Quran according to their divisibility:
By 2 and by 3.
My stupor was great when I added the surates of every respective group:
Watch by yourself below :
The first remark it is that every group is composed of 38 sourates(38=19*2)
You also notice that their sums are multiple of 19.
You also notice that 19 divisible by 2 surates is in the first half of the Koran (that is to say the first 57 surates), and therefore the rest (19) are in the second half.
It also applies for the divisible by 3 sourates .(2 groups of 19 sourates distributed between the 2 halves of the 114 sourates)
Chance? Coincidence?
Your astonishment will be greater when you will know that the remaining sourates, that are 38, (sourates composed of prime numbers and of divisible by 5 numbers ), if one adds them one has a multiple of 19 number.And it is not finished, because this total is the same that the one of the group of divisible sourates by 2.
Suras divisible by 2 |
Suras divisible by 3 |
not divisible by 2 and 3 |
|||||||||||
No | Sura No | Verses | S+V | No | Sura No | Verses | S+V | No | Sura No | Verses | S+V | ||
1 | 2 | 286 | 288 | 1 | 3 | 200 | 203 | 1 | 1 | 7 | 8 | ||
2 | 4 | 176 | 180 | 2 | 6 | 165 | 171 | 2 | 5 | 120 | 125 | ||
3 | 8 | 75 | 83 | 3 | 9 | 129 | 138 | 3 | 7 | 206 | 213 | ||
4 | 10 | 109 | 119 | 4 | 12 | 111 | 123 | 4 | 11 | 123 | 134 | ||
5 | 14 | 52 | 66 | 5 | 15 | 99 | 114 | 5 | 13 | 43 | 56 | ||
6 | 16 | 128 | 144 | 6 | 18 | 110 | 128 | 6 | 17 | 111 | 128 | ||
7 | 20 | 135 | 155 | 7 | 21 | 112 | 133 | 7 | 19 | 98 | 117 | ||
8 | 22 | 78 | 100 | 8 | 24 | 64 | 88 | 8 | 23 | 118 | 141 | ||
9 | 26 | 227 | 253 | 9 | 27 | 93 | 120 | 9 | 25 | 77 | 102 | ||
10 | 28 | 88 | 116 | 10 | 30 | 60 | 90 | 10 | 29 | 69 | 98 | ||
11 | 32 | 30 | 62 | 11 | 33 | 73 | 106 | 11 | 31 | 34 | 65 | ||
12 | 34 | 54 | 88 | 12 | 36 | 83 | 119 | 12 | 35 | 45 | 80 | ||
13 | 38 | 88 | 126 | 13 | 39 | 75 | 114 | 13 | 37 | 182 | 219 | ||
14 | 40 | 85 | 125 | 14 | 42 | 53 | 95 | 14 | 41 | 54 | 95 | ||
15 | 44 | 59 | 103 | 15 | 45 | 37 | 82 | 15 | 43 | 89 | 132 | ||
16 | 46 | 35 | 81 | 16 | 48 | 29 | 77 | 16 | 47 | 38 | 85 | ||
17 | 50 | 45 | 95 | 17 | 51 | 60 | 111 | 17 | 49 | 18 | 67 | ||
18 | 52 | 49 | 101 | 18 | 54 | 55 | 109 | 18 | 53 | 62 | 117 | ||
19 | 56 | 46 | 102 | 19 | 57 | 29 | 86 | 19 | 55 | 78 | 133 | ||
20 | 58 | 22 | 80 | 20 | 60 | 13 | 73 | 20 | 59 | 24 | 83 | ||
21 | 62 | 11 | 73 | 21 | 63 | 11 | 74 | 21 | 61 | 14 | 75 | ||
22 | 64 | 18 | 82 | 22 | 66 | 12 | 78 | 22 | 65 | 12 | 77 | ||
23 | 68 | 52 | 120 | 23 | 69 | 52 | 121 | 23 | 67 | 30 | 97 | ||
24 | 70 | 44 | 114 | 24 | 72 | 28 | 100 | 24 | 71 | 28 | 99 | ||
25 | 74 | 56 | 130 | 25 | 75 | 40 | 115 | 25 | 73 | 20 | 93 | ||
26 | 76 | 31 | 107 | 26 | 78 | 40 | 118 | 26 | 77 | 50 | 127 | ||
27 | 80 | 42 | 122 | 27 | 81 | 29 | 110 | 27 | 79 | 46 | 125 | ||
28 | 82 | 19 | 101 | 28 | 84 | 25 | 109 | 28 | 83 | 36 | 119 | ||
29 | 86 | 17 | 103 | 29 | 87 | 19 | 106 | 29 | 85 | 22 | 107 | ||
30 | 88 | 26 | 114 | 30 | 90 | 20 | 110 | 30 | 89 | 30 | 119 | ||
31 | 92 | 21 | 113 | 31 | 93 | 11 | 104 | 31 | 91 | 15 | 106 | ||
32 | 94 | 8 | 102 | 32 | 96 | 19 | 115 | 32 | 95 | 8 | 103 | ||
33 | 98 | 8 | 106 | 33 | 99 | 8 | 107 | 33 | 97 | 5 | 102 | ||
34 | 100 | 11 | 111 | 34 | 102 | 8 | 110 | 34 | 101 | 11 | 112 | ||
35 | 104 | 9 | 113 | 35 | 105 | 5 | 110 | 35 | 103 | 3 | 106 | ||
36 | 106 | 4 | 110 | 36 | 108 | 3 | 111 | 36 | 107 | 7 | 114 | ||
37 | 110 | 3 | 113 | 37 | 111 | 5 | 116 | 37 | 109 | 6 | 115 | ||
38 | 112 | 4 | 116 | 38 | 114 | 6 | 120 | 38 | 113 | 5 | 118 | ||
total |
2166 |
2223 | 2166 | ||||||||||
19*114 | 19*117 | 19*114 |
Before finishing this short exposition, and to finish in beauty I distributed these 3 groups of sourates in a figure having the shape of concentric circles looking like a spider's web: in our picture the drawing appears rather in the shape of a square; technically it was not possible to me to draw it by computing but you can make it on a sheet of paper, you will see that is more beautiful. It is noteworthy to say that this repartition is similar with the one of the chemical elements of the periodical table ( read chapter "Chemistry and 19"). |
|||||||||||||||
click here |
Back to Main Page.
Back to www.answering-christianity.com
Quran's STUNNING Divine Miracles: [1] Allah Almighty also promised in several Divine Prophecies that He will show the Glorious Quran's Miracles to mankind: 1- The root letters for "message" and all of its derivatives occur 513 times throughout the Glorious Quran. Yet, all Praise and Glory are due to Allah Almighty Alone, the Prophets' and Messengers' actual names (Muhammad, Moses, Noah, Abraham, Lot etc....) were also all mentioned 513 times in the Glorious Quran. The detailed breakdown of all of this is thoroughly listed here. This Miracle is covered in 100s (hundreds) of Noble Verses.2- Allah Almighty said that Prophet Noah lived for 950 years. Yet, all Praise and Glory are due to Allah Almighty Alone, the entire Noble Surah (chapter Noah) is exactly written in 950 Letters. You can thoroughly see the accurate count in the scanned images.Coincidence? See 1,000s of examples [1]. Quran's Stunning Numerical & Scientific Miracles. |