Answering Christianity Research Center - Statistics Center

General Statistics

Total Members:
184
Total Posts:
16081
Total Topics:
3122
Total Categories:
1
Users Online:
1561
Most Online:
4630 - October 27, 2023, 11:08:05 PM
Online Today:
1559
Total page views:
42560735
Average registrations per day:
10.66
Average posts per day:
4.08
Average topics per day:
0.86
Total Boards:
44
Latest Member:
rahman2040
Average online per day:
436.22
Male to Female Ratio:
1:0
Average page views per day:
9384.95

Most Time Online

QuranSearchCom
37d 4h 25m
AMuslimDude213
8d 18h 30m
Sama
4d 6h 20m
shaad
4d 4h 7m
mclinkin94
4d 3h 46m
FARHAN_UDDIN
3d 19h 46m
Egyptian
3d 18h 46m
submit
3d 12h 37m
Tanveer
3d 10h 28m
Ramihs97
3d 9h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 15 371 2125 5618671
December 2024 4 5 15 2125 1083417
November 2024 0 0 46 1971 860214
October 2024 0 0 42 1759 685686
September 2024 0 0 37 1471 386607
August 2024 0 1 43 1907 296705
July 2024 4 4 37 1894 259250
June 2024 0 0 31 1828 412048
May 2024 0 0 17 1550 912806
April 2024 0 0 14 1335 235981
March 2024 0 1 36 998 157017
February 2024 4 4 22 873 173210
January 2024 0 0 31 952 155730
* 2023 20 63 139 4630 1418386
December 2023 0 0 35 1515 89578
November 2023 0 1 21 1625 131782
October 2023 0 0 14 4630 181743
September 2023 1 2 9 2966 101243
August 2023 0 0 4 3442 145681
July 2023 2 9 5 1557 93043
June 2023 12 27 9 1667 114982
May 2023 2 6 5 1380 144964
April 2023 1 2 11 663 130543
March 2023 1 3 7 427 99062
February 2023 0 1 10 356 90097
January 2023 1 12 9 365 95668
* 2022 75 175 198 1150 3924849
December 2022 5 27 14 749 144654
November 2022 12 23 8 850 208390
October 2022 8 11 10 560 124030
September 2022 8 11 7 594 233827
August 2022 7 15 9 627 375467
July 2022 6 20 96 1150 1061696
June 2022 6 14 25 718 242074
May 2022 6 19 12 700 266528
April 2022 5 10 4 640 313727
March 2022 7 12 4 668 647255
February 2022 3 4 2 703 134950
January 2022 2 9 7 634 172251
* 2021 78 376 101 657 2201152
December 2021 4 12 11 657 191113
November 2021 5 5 7 637 156234
October 2021 1 7 7 617 177999
September 2021 3 13 8 648 176471
August 2021 2 4 5 620 158889
July 2021 5 11 4 655 198168
June 2021 5 35 9 621 305680
May 2021 7 34 4 613 177337
April 2021 16 64 7 593 146218
March 2021 14 130 9 569 162755
February 2021 11 53 18 541 224304
January 2021 5 8 12 599 125984
* 2020 386 1507 173 726 3976011
December 2020 2 6 10 726 289691
November 2020 2 3 10 616 297590
October 2020 0 0 8 3 296417
September 2020 7 16 10 4 213534
August 2020 10 47 8 5 323534
July 2020 156 719 8 7 277987
June 2020 107 409 11 7 289915
May 2020 55 191 13 4 485994
April 2020 21 75 24 4 408530
March 2020 9 17 17 4 372859
February 2020 9 12 20 4 351991
January 2020 8 12 34 3 367969
* 2019 56 209 175 637 3712582
December 2019 3 23 17 5 408398
November 2019 2 14 17 4 265904
October 2019 1 6 7 3 347515
September 2019 4 5 38 3 316559
August 2019 3 18 11 589 290499
July 2019 6 12 38 637 388004
June 2019 4 7 8 579 252094
May 2019 2 6 7 530 224933
April 2019 5 29 4 603 366528
March 2019 4 27 4 633 283581
February 2019 13 31 13 581 249395
January 2019 9 31 11 629 319172
* 2018 323 1881 373 822 4665544
December 2018 6 16 10 745 387058
November 2018 8 26 14 822 361464
October 2018 12 34 26 694 383695
September 2018 13 27 19 619 237701
August 2018 8 17 26 526 260841
July 2018 30 81 17 656 255330
June 2018 38 119 14 611 331356
May 2018 22 73 29 695 593122
April 2018 30 117 31 569 551185
March 2018 45 632 43 576 448039
February 2018 51 349 77 598 406160
January 2018 60 390 67 558 449593
* 2017 528 3194 3332 760 4520868
December 2017 39 170 31 570 440096
November 2017 27 265 15 573 405728
October 2017 30 187 29 615 461453
September 2017 79 255 52 586 365593
August 2017 60 284 20 609 398771
July 2017 51 231 13 587 412330
June 2017 35 218 28 668 422765
May 2017 47 473 24 520 348208
April 2017 36 298 432 598 342115
March 2017 32 211 802 683 291883
February 2017 41 258 747 760 321088
January 2017 51 344 1139 464 310838
* 2016 447 2872 7405 537 3233755
December 2016 40 194 718 537 238766
November 2016 36 177 982 467 401717
October 2016 72 268 1020 416 322004
September 2016 48 507 812 381 229730
August 2016 61 365 665 311 216280
July 2016 43 256 491 326 320025
June 2016 50 275 490 429 268008
May 2016 30 163 483 349 210951
April 2016 21 123 477 391 206166
March 2016 15 239 607 430 271424
February 2016 9 103 317 352 265837
January 2016 22 202 343 317 282847
* 2015 250 1297 5087 1105 2698354
December 2015 15 114 513 1105 255760
November 2015 18 56 387 390 188603
October 2015 16 67 482 363 259230
September 2015 25 103 231 357 199538
August 2015 7 50 299 341 270862
July 2015 12 153 283 396 235710
June 2015 18 110 315 382 197224
May 2015 33 163 360 356 225211
April 2015 30 150 520 341 204067
March 2015 34 148 473 341 158967
February 2015 18 76 441 401 186426
January 2015 24 107 783 521 316756
* 2014 332 1519 13130 867 3289302
December 2014 23 57 1273 554 282200
November 2014 6 32 785 474 229208
October 2014 22 78 762 497 250328
September 2014 15 60 825 548 252158
August 2014 15 67 840 529 249005
July 2014 34 137 1641 867 437180
June 2014 26 96 1071 813 339195
May 2014 32 188 1695 592 311823
April 2014 34 183 1406 638 254308
March 2014 45 209 1080 555 242444
February 2014 35 225 661 512 208343
January 2014 45 187 1091 582 233110
* 2013 669 3393 15524 1125 2885842
December 2013 57 219 1309 526 245050
November 2013 40 213 1788 692 254766
October 2013 40 269 1479 475 257520
September 2013 10 131 1475 446 316515
August 2013 39 201 1786 511 260687
July 2013 56 274 2335 557 298910
June 2013 57 324 1138 555 299469
May 2013 84 292 1148 476 210650
April 2013 22 101 872 1125 243864
March 2013 44 233 928 356 193160
February 2013 86 442 636 518 163693
January 2013 134 694 630 263 141558
* 2012 744 1993 2350 275 415419
December 2012 84 466 567 211 118171
November 2012 67 275 574 218 73261
October 2012 132 297 192 275 98865
September 2012 346 636 859 228 66125
August 2012 111 312 151 78 58399
July 2012 4 7 7 6 598

What's new | A-Z | Discuss & Blog | Youtube